Sheet music & Chart data
Sheet Music
Roses are red/Lyle Music 1961
I love you the way you are/Tobi-Ann Music 1962
Rain rain go away/Regent Music 1962
Let's kiss and make up/Trio Music 1962
Blue on blue/Famous Music 1963
Blue velvet/Vogue Music 1963
There!I've said it again/Valiant Music 1941
My heart belongs to only you/Merrimac Music 1952
Tell me why/Signet Music 1951
Clinging vine/Peter Maurice Music 1964
Mister lonely/Ripley Music 1964
Dearest Santa/Famous Music 1947
Long lonely nights/ARC Music 1957
What color is a man/Screnn Gems-Columbia Music 1965
Satin pillows/Vintage Music 1965
Dum-de-da/Al Galico Music 1964
Coming home soldier/Feather Music 1966
Red roses for Mom/Feather Music 1967
Just as much as ever/Roosevelt Music 1959
Please love me forever/Selma Music 1961
Take good care of my baby/Screen Gems-Columbia Music 1961
Halfway to paradise/Screen Gems-Columbia Music 1961
I love how you love me/Screen Gems-Columbia Music 1968
To know you is to love you/Vogue Music 1965
Days of sand and shovels/Lonzo and Oscar Music 1969
My elusive dreams/Tree Publishing 1967
No arms can ever hold you/Gil Music 1955
I'll make you my baby/Screen Gems-Columbia Music 1971
Christmas eve in my home town/Big Island Music 1951
Ev'ry day of my life/Miller Music 1954
Sealed with a kiss/Post Music 1960
But I do/ARC Music 1961
Hurt/Miller Music 1973
My melody of love/Pedro Music 1974
Beer Barrel polka/Shapiro, Bernstein 1975
Wooden heart/Aberbach Group 1960
Midnight show/Don Kirshner Music 1975
Lemondrops,lollipops and sunbeams/Chappel 1976
Let me love you goodbye/Algee Music 1978
I know what it is to be young/Warner Bros. 1992
Melodies of love/Warner Bros. (67p)1975
Chart data
Chart hits on Billboard(BB)Hot 100 and Cash Box(CB) Singles Charts.
Label | No | Title | Debut Date | Peak Position | Weeks Charted |
Epic | 5-9509 | Roses are red | 6/9/62(BB) 6/2/62(CB) | 1(4 weeks) 1(4 weeks) | 15(BB)/17(CB) |
Diamond | 121 | I love you the way you are | 8/11/62 8/18/62 | 38(BB) 39(CB) | 9/8 |
Epic | 5-9532 | Rain rain go away | 8/25/62 8/25/62 | 12/18 | 11/11 |
5-9561 | Trouble is my middle name | 12/8/62 11/24/62 | 33/37 | 9/11 | |
5-9561 | Let's kiss and make up | 12/1/62 11/24/62 | 38/33 | 9/11 | |
5-9577 | Over the mountain | 3/9/63 3/16/63 | 21/20 | 10/9 | |
5-9593 | Blue on blue | 5/18/63 5/18/63 | 3/3 | 13/14 | |
5-9614 | Blue velvet | 8/10/63 8/17/63 | 1(3 weeks) 1(3 weeks) | 15/15 | |
5-9838 | There!I've said it again | 11/30/63 11/30/63 | 1(4 weeks) 1(1 week) | 13/14 | |
5-9662 | My heart belongs to only you | 2/29/64 2/22/64 | 9/8 | 9/11 | |
5-9687 | Tell me why | 5/23/64 5/23/64 | 13/11 | 8/9 | |
5-9705 | Clinging vine | 8/8/64 8/8/64 | 17/14 | 8/9 | |
5-9730 | Mr. lonely | 10/31/64 10/31/64 | 1(1 week) 2 | 15/16 | |
5-9768 | Long lonely nights | 3/6/65 3/6/65 | 17/14 | 7/8 | |
5-9791 | L-O-N-E-L-Y | 5/8/65 5/8/65 | 22/20 | 8/8 | |
5-9814 | Theme from" Harlow(lonely girl) | 7/10/65 7/3/65 | 61/69 | 5/5 | |
5-9846 | What color(Is a man) | 9/18/65 9/11/65 | 38/34 | 7/7 | |
5-9869 | Satin pillows | 12/4/65 11/27/65 | 23/21 | 10/10 | |
5-9869 | Careless | 12/25/65 12/18/65 | 111/82 | 2/3 | |
5-9894 | Tears | 2/26/66 2/12/66 | 59/43 | 5/7 | |
5-10014 | Dum-de-da | 4/30/66 4/23/66 | 40/32 | 6/7 | |
5-10048 | Petticoat white | 8/6/66 7/23/66 | 81/76 | 3/5 | |
5-10090 | Coming home soldier | 11/19/66 11/12/66 | 11/8 | 12/13 | |
5-10136 | For he's a jolly good fellow | 3/18/67 3/11/67 | 66/54 | 4/5 | |
5-10168 | Red roses for Mom | 5/20/67 5/20/67 | 95/90 | 2/3 | |
5-10228 | Please love me forever | 9/30/67 9/23/67 | 6/5 | 13/14 | |
5-10266 | Just as much as ever | 12/30/67 12/30/67 | 24/14 | 8/9 | |
5-10305 | Take good care of my baby | 3/30/68 3/30/68 | 33/26 | 8/8 | |
5-10350 | Halfway to paradise | 7/20/68 7/13/68 | 23/17 | 7/8 | |
5-10397 | I love how you love me | 11/2/68 10/26/68 | 9/4 | 14/15 | |
5-10461 | To know you is to love you | 4/5/69 3/29/69 | 34/25 | 7/8 | |
5-10485 | Days of sand & shovels | 6/14/69 6/7/69 | 34/24 | 8/9 | |
5-10576 | My elusive dreams | 2/7/70 1/31/70 | 46/34 | 9/9 | |
5-10629 | No arms can ever hold you | 7/11/70 7/4/70 | 93/58 | 4/6 | |
5-10651 | Why don't they understand | 9/19/70 9/26/70 | 109/90 | 4/3 | |
5-10711 | I'll make you my baby | 4/3/71 no entry | 101/- | 2/- | |
5-10822 | Ev'ry day of my life | 1/29/72 1/29/72 | 24/18 | 16/16 | |
5-10861 | Sealed with a kiss | 6/10/72 6/3/72 | 19/14 | 14/15 | |
5-10936 | But I do | 12/30/72 1/6/73 | 82/71 | 6/6 | |
5-10080 | Hurt | 6/9/73 no entry | 106/- | 1/- | |
ABC | 12022 | My melody of love | 9/21/74 9/21/74 | 3/2 | 17/16 |
12056 | Beer barrel polka | 3/15/75 3/8/75 | 33/45 | 9/9 | |
12056 | Dick & Jane | 3/15/75 3/1/75 | 33/87 | 9/1 | |
12100 | Wooden heart | 6/21/75 5/31/75 | 58/70 | 5/7 | |
12131 | Midnight show | no entry 9/27/75 | -/78 | -/3 | |
12178 | Moonlight serenade | 5/1/76 no entry | 97/- | 2/- | |
12186 | Save your kisses for me | 5/29/76 no entry | 75/- | 3/- | |
12265 | Only love can break a heart | 6/4/77 no entry | 99/- | 2/- | |
Tapestry | 002 | Make believe it's your first time | 1/5/80 1/19/80 | 78/78 | 4/4 |
006 | Let me love you goodbye | 3/28/81 4/4/81 | 108/96 | 1/4 |
008 She will survive 1982 93(Cash Box)
(Poland)
Adult contemporary chart hits
Nobody but me charted 34 in 1976
Hold me, thrill me, kiss me charted 43 in 1977
Summerlove sensation charted 44 in 1978
Disco polka charted 47 in 1979
Country chart
"My elusive dreams" 27 (1970)
"Make believe it's your first time"86(1979)Tapestry 002
"You are love" Charted at 87(1983)Larc 81019
"Bed of roses" 91(1984)Tapestry 4009
"Last rose" 63(1989)Curb 10512
"Please tell her that I said hello" 70(1989)Curb 10541
"It's been one of those days" 64(1989)Curb 10560
Chart data taken from the following books.
Top Pop Singles 1955-1993, Record Research, c1994.
Bubbling under the hot 100 1955-1985, Record Resarch, c1992.
Cash Box Singles Charts, 1950-81, comp. by Frank Hoffman, Scarecrow Pr., 1983.
コメント
コメントを投稿